Fees Structure
| Class | Admission Fee | Registration Fee | Tuition Fee | |
|---|---|---|---|---|
| Nursery | 5000 | 500 | 1000 | |
| LKG | 5000 | 500 | 1000 | |
| UKG | 5000 | 500 | 1000 | |
| First | 5000 | 500 | 1000 | |
| Second | 5000 | 500 | 1000 | |
| Third | 5000 | 500 | 1000 | |
| Fourth | 5000 | 500 | 1000 | |
| Fifth | 5000 | 500 | 1000 | |
| Sixth | 5000 | 500 | 1000 | |
| Seventh | 5000 | 500 | 1000 | |
| Eighth | 5000 | 500 | 1000 | |
